₦340,000.00
System | CPU | PX30 Quad-core cortex-A35 ,1.5Ghz | |
System | Android 8.1 | ||
RAM | 2G | ||
Rom | 8G | ||
Display | Display size | 6 inch | |
Touch Panel | Multi-touch capactive touch panel, IPS | ||
Resolution | 720*1440 | ||
Multi-touch Auxiliary Screen (Rotary switch) |
1.22inch Multi-touch Screen | ||
240*204 resolution | |||
Network | WIFI | 802.11b/g/n ,150Mbps 2.4GHz | |
Blue`tooth | BLE4.2 | ||
Zigbee | 802.15.4 PHY/MAC Zigbee | ||
Ethernet | 10M/100M | ||
I/O ports | RJ45 | Ethernet interface input (RJ-45 cable) | |
POE | Ethernet interface input (RJ-45 cable)
—POE Option,If with POE ,will no AC . |
||
RS485 | Half Duplex 3.81MM | ||
N/L | Neutral input /Firewire input /AC 100~240V , 50HZ/60Hz | ||
L1 | Firewire output(Relay) | ||
Features | Microphone | Matrix Microphone | |
Speaker | Yes,Dual speaker | ||
Light-sensor | Yes | ||
Temperature Sensor | Yes | ||
AUX | Firewire output | ||
Cooling method | Air-Cooled | ||
Media plays | Video | MOV 1080P / AVI / WMV / RM / RMVB / 3GP / MKV / MP4 / ASF/ VOB | |
Audio | MP3 / WMA / WAV / AAC / FLAC / OGG | ||
Entertainment | Video / Movie / Music / FM online | ||
Others | Camera | No camera | |
Battery | NO | ||
Mount | In wall & Embedded with 86BOX | ||
Color | Black | ||
AC | 100~240V AC,50/60Hz | ||
Working temperature | .-5°~50° | ||
Working humidity | 5%~90%RH without condensation | ||
Language | Support English |
Reviews
There are no reviews yet.